
Details
SSR GTX01 Wheels are made using SSR's flow form technology for a combination of strength and low weight. The classic 10 spoke design of the GTX01 matches many of today's modern Japanese sports cars.
Please specify your offset in the notes during the checkout process. Pricing is per wheel.
SIZE | MSRP (PER WHEEL) | FACE | P.C.D. | OFFSET | WEIGHT | CENTER BORE x HEIGHT |
18x7.5J | $400.00 | A | 5/100 | 48 | 18.65 lbs | 73.0mm x 27.0 |
5/114.3 | 53 | 18.47 lbs | 73.0mm x 24.0 | |||
18x8.0J | $410.00 | A | 5/112 | 45 | 19.31 lbs | 73.0mm x 27.5 |
18x8.5J | $420.00 | B | 5/100 | 44 | 19.58 lbs | 73.0mm x 21.5 |
5/114.3 | 44 | 19.58 lbs | 73.0mm x 21.5 | |||
18x9.5J | $440.00 | B |
5/100 | 45 | 21.08 lbs | 73.0mm x 20.0 |
40 | 21.21 lbs | 73.0mm x 21.5 | ||||
5/114.3 | 40 | 21.03 lbs | 73.0mm x 21.5 | |||
C | 5/114.3 | 22 | 21.41 lbs | 73.0mm x 23.5 | ||
15 | 21.54 lbs | 73.0mm x 23.5 | ||||
18x10.5J | $460.00 | C | 5/114.3 | 22 | 22.51 lbs | 73.0mm x 23.5 |
15 | 23.63 lbs |
73.0mm x 23.5 |
SIZE | MSRP (PER WHEEL) | FACE | P.C.D. | OFFSET | WEIGHT | CENTER BORE x HEIGHT |
19x8.5J | $470.00 | A | 5/114.3 | 45 | 21.12 lbs | 73.0mm x 27.5 |
38 | 21.45 lbs | 73.0mm x 28.5 | ||||
5/112 | 45 | 21.29 lbs | 73.0mm x 27.5 | |||
5/120 | 38 | 21.45 lbs | 74.1mm x 28.5 | |||
19x9.5J | $490.00 | B | 5/114.3 | 35 | 22.33 lbs | 73.0mm x 20.0 |
25 | 22.55 lbs | 73.0mm x 27.0 | ||||
5/120 | 38 | 22.66 lbs | 74.1mm x 28.5 | |||
19x10.5J | $510.00 | B |
5/114.3 | 22 | 23.74 lbs | 73.0mm x 27.0 |