NGK
NGK Audi S6 2009-2008 Direct Fit 5-Wire Wideband A/F Sensor
- Regular Price
- $110.95
- Sale Price
- $110.95
- Regular Price
Sold Out
- Unit Price
- per
This special-order item requires extra processing time; we’ll email you the ETA after your order, or you can use the contact form with your shipping address and item name to request it.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020-2021 | Audi | R8 | Base |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2008-2009 | Audi | S6 | Base |
| 2008-2009 | Audi | S8 | Base |
| 2015-2020 | Ford | Edge | SE |
| 2015-2020 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020 | Ford | Edge | ST-Line |
| 2015-2020 | Ford | Edge | Titanium |
| 2017-2019 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SEL |
| 2017-2019 | Ford | Escape | Titanium |
| 2020-2021 | Ford | Expedition | King Ranch |
| 2018-2021 | Ford | Expedition | Limited |
| 2020-2021 | Ford | Expedition | Max King Ranch |
| 2018-2021 | Ford | Expedition | Max Limited |
| 2018-2021 | Ford | Expedition | Max Platinum |
| 2018-2021 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2021 | Ford | Expedition | Max XLT |
| 2018-2021 | Ford | Expedition | Platinum |
| 2018-2021 | Ford | Expedition | SSV |
| 2018-2019 | Ford | Expedition | XL |
| 2018-2021 | Ford | Expedition | XLT |
| 2016-2019 | Ford | Explorer | Base |
| 2016-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | XLT |
| 2017-2021 | Ford | F-150 | King Ranch |
| 2015-2021 | Ford | F-150 | Lariat |
| 2017-2021 | Ford | F-150 | Limited |
| 2017-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2021 | Ford | F-150 | Raptor |
| 2017-2021 | Ford | F-150 | SSV |
| 2021 | Ford | F-150 | Tremor |
| 2015-2021 | Ford | F-150 | XL |
| 2015-2021 | Ford | F-150 | XLT |
| 2017-2022 | Ford | F-250 Super Duty | King Ranch |
| 2017-2022 | Ford | F-250 Super Duty | Lariat |
| 2017-2022 | Ford | F-250 Super Duty | Platinum |
| 2017-2022 | Ford | F-250 Super Duty | XL |
| 2017-2022 | Ford | F-250 Super Duty | XLT |
| 2017-2022 | Ford | F-350 Super Duty | King Ranch |
| 2017-2022 | Ford | F-350 Super Duty | Lariat |
| 2017-2022 | Ford | F-350 Super Duty | Platinum |
| 2017-2022 | Ford | F-350 Super Duty | XL |
| 2017-2022 | Ford | F-350 Super Duty | XLT |
| 2009-2011 | Ford | Flex | Limited |
| 2009-2011 | Ford | Flex | SE |
| 2009-2011 | Ford | Flex | SEL |
| 2011 | Ford | Flex | Titanium |
| 2016-2018 | Ford | Focus | RS |
| 2017-2018 | Ford | Fusion | Platinum |
| 2014-2020 | Ford | Fusion | SE |
| 2019-2020 | Ford | Fusion | SEL |
| 2017-2019 | Ford | Fusion | Sport |
| 2017-2020 | Ford | Fusion | Titanium |
| 2017-2021 | Ford | GT | Base |
| 2015-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2011-2014 | Ford | Mustang | Shelby GT500 |
| 2016-2018 | Ford | Special Service Police Sedan | Base |
| 2008-2011,2016-2017 | Ford | Taurus | Limited |
| 2009-2011,2016-2017 | Ford | Taurus | SE |
| 2008-2011,2016-2017 | Ford | Taurus | SEL |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2019 | Lincoln | MKC | Base |
| 2017-2019 | Lincoln | MKC | Black Label |
| 2017-2018 | Lincoln | MKC | Premiere |
| 2017-2019 | Lincoln | MKC | Reserve |
| 2017-2019 | Lincoln | MKC | Select |
| 2009-2010 | Lincoln | MKS | Base |
| 2010-2011,2016 | Lincoln | MKT | Base |
| 2016 | Lincoln | MKT | Livery |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2019-2020 | Lincoln | MKZ | Base |
| 2017-2018 | Lincoln | MKZ | Black Label |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve II |
| 2017-2018 | Lincoln | MKZ | Select |
| 2019-2020 | Lincoln | Nautilus | Base |
| 2019-2023 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2019-2021 | Lincoln | Navigator | Base |
| 2018-2021 | Lincoln | Navigator | Black Label |
| 2018-2021 | Lincoln | Navigator | L Black Label |
| 2020-2021 | Lincoln | Navigator | L Livery |
| 2018-2021 | Lincoln | Navigator | L Reserve |
| 2018-2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2018-2021 | Lincoln | Navigator | Reserve |
| 2018-2019 | Lincoln | Navigator | Select |
| 2008-2009 | Mercury | Sable | Base |
| 2008-2009 | Mercury | Sable | Premier |
| 2008-2014,2016-2017 | Porsche | Cayenne | Base |
| 2014,2017 | Porsche | Cayenne | Platinum Edition |
0 Item(s)