Yukon Gear & Axle
Yukon Gear Crush Sleeve
- Regular Price
- $9.95
- Sale Price
- $9.95
- Regular Price
      
      
        Sold Out
      
    
  - Unit Price
- per
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base | 
| 1978-1983 | American Motors | Concord | Base | 
| 1979-1983 | American Motors | Concord | DL | 
| 1979-1983 | American Motors | Concord | Limited | 
| 1981-1988 | American Motors | Eagle | Base | 
| 1980 | American Motors | Eagle | DL | 
| 1981-1982 | American Motors | Eagle | DL Kammback | 
| 1981-1983 | American Motors | Eagle | DL SX4 | 
| 1981-1982 | American Motors | Eagle | Kammback | 
| 1980-1987 | American Motors | Eagle | Limited | 
| 1980 | American Motors | Eagle | Sport | 
| 1981-1983 | American Motors | Eagle | SX4 | 
| 1977 | American Motors | Hornet | AMX | 
| 1970-1971,1973-1977 | American Motors | Hornet | Base | 
| 1971 | American Motors | Hornet | SC/360 | 
| 1971-1977 | American Motors | Hornet | Sportabout | 
| 1970-1972 | American Motors | Hornet | SST | 
| 1971-1974 | American Motors | Javelin | AMX | 
| 1968-1974 | American Motors | Javelin | Base | 
| 1968-1972 | American Motors | Javelin | SST | 
| 1970 | American Motors | Javelin | SST Mark Donohue | 
| 1970 | American Motors | Javelin | SST Trans Am | 
| 1975-1978 | American Motors | Pacer | Base | 
| 1979-1980 | American Motors | Pacer | DL | 
| 1979-1980 | American Motors | Pacer | Limited | 
| 1988,1993 | Chevrolet | Camaro | Base | 
| 1985-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1985-1987 | Chevrolet | Camaro | Sport | 
| 1985-1987,1991-1993 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 2007-2009 | Chrysler | Aspen | Limited | 
| 2009 | Chrysler | Aspen | Limited Hybrid | 
| 1983-1989 | Chrysler | Fifth Avenue | Base | 
| 1981-1983 | Chrysler | Imperial | Base | 
| 1971-1975 | Chrysler | Imperial | LeBaron | 
| 1968-1974,1979-1982 | Chrysler | New Yorker | Base | 
| 1972-1978 | Chrysler | New Yorker | Brougham | 
| 1964-1970 | Dodge | A100 Truck | Base | 
| 1968-1970 | Dodge | A100 Truck | Sportsman | 
| 1975-1980 | Dodge | B100 | Base | 
| 1971-1974 | Dodge | B100 Van | Base | 
| 1971-1974 | Dodge | B100 Van | Sportsman | 
| 1981-1994 | Dodge | B150 | Base | 
| 1995-1998 | Dodge | B1500 | Base | 
| 1981-1994 | Dodge | B250 | Base | 
| 1995-1998 | Dodge | B2500 | Base | 
| 1970-1974 | Dodge | Challenger | Base | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1972 | Dodge | Challenger | Rallye | 
| 1970 | Dodge | Challenger | T/A | 
| 1969-1971 | Dodge | Charger | 500 | 
| 1966-1974,1976 | Dodge | Charger | Base | 
| 1969 | Dodge | Charger | Daytona | 
| 1967-1971 | Dodge | Charger | R/T | 
| 1969 | Dodge | Charger | SE | 
| 1971-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1971 | Dodge | Charger | Super Bee | 
| 1965-1970 | Dodge | Coronet | 440 | 
| 1965-1970 | Dodge | Coronet | 500 | 
| 1965-1966,1970-1976 | Dodge | Coronet | Base | 
| 1971,1975-1976 | Dodge | Coronet | Brougham | 
| 1971-1976 | Dodge | Coronet | Crestwood | 
| 1971-1975 | Dodge | Coronet | Custom | 
| 1966-1970 | Dodge | Coronet | Deluxe | 
| 1967-1970 | Dodge | Coronet | R/T | 
| 1968-1970 | Dodge | Coronet | Super Bee | 
| 1975-1979 | Dodge | D100 | Custom | 
| 1976-1978 | Dodge | D100 | Warlock | 
| 1979 | Dodge | D100 | Warlock II | 
| 1970-1974 | Dodge | D100 Pickup | Base | 
| 1977-1993 | Dodge | D150 | Base | 
| 1978-1979 | Dodge | D150 | Li'l Red Express | 
| 1982-1983 | Dodge | D150 | Miser | 
| 1990-1991 | Dodge | D150 | S | 
| 1977-1980 | Dodge | D200 | Base | 
| 1975-1976 | Dodge | D200 | Custom | 
| 1970-1974 | Dodge | D200 Pickup | Base | 
| 1987-2004 | Dodge | Dakota | Base | 
| 2009-2010 | Dodge | Dakota | Big Horn | 
| 2005-2010 | Dodge | Dakota | Laramie | 
| 1987-1993 | Dodge | Dakota | LE | 
| 2009-2010 | Dodge | Dakota | Lone Star | 
| 1998-2003 | Dodge | Dakota | R/T | 
| 1990-1993 | Dodge | Dakota | S | 
| 1987-1991 | Dodge | Dakota | SE | 
| 1989 | Dodge | Dakota | Shelby | 
| 1994-2008 | Dodge | Dakota | SLT | 
| 2004 | Dodge | Dakota | SLT Plus | 
| 1988-2005,2008 | Dodge | Dakota | Sport | 
| 2004 | Dodge | Dakota | Sport Plus | 
| 2005-2010 | Dodge | Dakota | ST | 
| 2002,2004,2008 | Dodge | Dakota | SXT | 
| 2008 | Dodge | Dakota | TRX | 
| 2008-2010 | Dodge | Dakota | TRX4 | 
| 1994-1996 | Dodge | Dakota | WS | 
| 1966-1968 | Dodge | Dart | 270 | 
| 1966-1976 | Dodge | Dart | Base | 
| 1969-1975 | Dodge | Dart | Custom | 
| 1971-1972 | Dodge | Dart | Demon | 
| 1971-1972 | Dodge | Dart | Demon 340 | 
| 1966-1969 | Dodge | Dart | GT | 
| 1968-1969 | Dodge | Dart | GTS | 
| 1971-1974 | Dodge | Dart | Special | 
| 1974-1975 | Dodge | Dart | Special Edition | 
| 1973-1976 | Dodge | Dart | Sport | 
| 1973 | Dodge | Dart | Sport 340 | 
| 1974-1975 | Dodge | Dart | Sport 360 | 
| 1969-1976 | Dodge | Dart | Swinger | 
| 1969-1970 | Dodge | Dart | Swinger 340 | 
| 1975-1976 | Dodge | Dart | Swinger Special | 
| 1977-1981 | Dodge | Diplomat | Base | 
| 1977-1983 | Dodge | Diplomat | Medallion | 
| 1978 | Dodge | Diplomat | S | 
| 1979-1989 | Dodge | Diplomat | Salon | 
| 1984-1989 | Dodge | Diplomat | SE | 
| 1981 | Dodge | Diplomat | Sport | 
| 2006-2008 | Dodge | Durango | Adventurer | 
| 1998-2001 | Dodge | Durango | Base | 
| 2004-2009 | Dodge | Durango | Limited | 
| 2009 | Dodge | Durango | Limited Hybrid | 
| 2000-2003 | Dodge | Durango | R/T | 
| 2009 | Dodge | Durango | SE | 
| 1998-2009 | Dodge | Durango | SLT | 
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus | 
| 2000,2002-2003 | Dodge | Durango | Sport | 
| 2004-2005 | Dodge | Durango | ST | 
| 2003,2005-2008 | Dodge | Durango | SXT | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1967-1968 | Dodge | Monaco | 500 | 
| 1965-1978 | Dodge | Monaco | Base | 
| 1974,1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1974 | Dodge | Monaco | Custom | 
| 1975-1976 | Dodge | Monaco | Royal | 
| 1975-1976 | Dodge | Monaco | Royal Brougham | 
| 2010-2011 | Dodge | Nitro | Detonator | 
| 2010-2011 | Dodge | Nitro | Heat | 
| 2007-2009 | Dodge | Nitro | R/T | 
| 2009-2011 | Dodge | Nitro | SE | 
| 2010-2011 | Dodge | Nitro | Shock | 
| 2007-2009 | Dodge | Nitro | SLT | 
| 2007-2008,2010-2011 | Dodge | Nitro | SXT | 
| 1963,1968-1969 | Dodge | Polara | 500 | 
| 1960-1973 | Dodge | Polara | Base | 
| 1971 | Dodge | Polara | Brougham | 
| 1970-1973 | Dodge | Polara | Custom | 
| 1970 | Dodge | Polara | Special | 
| 1994-1996 | Dodge | Ram 1500 | Base | 
| 1997-2001,2003-2004 | Dodge | Ram 1500 | Laramie | 
| 1997 | Dodge | Ram 1500 | LT | 
| 2001-2004 | Dodge | Ram 1500 | SLT | 
| 1997-2001 | Dodge | Ram 1500 | Sport | 
| 1997-2004 | Dodge | Ram 1500 | ST | 
| 1999-2003 | Dodge | Ram 1500 Van | Base | 
| 1997-2001 | Dodge | Ram 2500 | Base | 
| 1999-2003 | Dodge | Ram 2500 Van | Base | 
| 1976-1993 | Dodge | Ramcharger | Base | 
| 1991-1993 | Dodge | Ramcharger | Canyon Sport | 
| 1981-1993 | Dodge | Ramcharger | Royal SE | 
| 1976-1980 | Dodge | Ramcharger | SE | 
| 1975-1977,1984-1989 | Dodge | W100 | Custom | 
| 1970-1974 | Dodge | W100 Pickup | Base | 
| 1977-1993 | Dodge | W150 | Base | 
| 1990-1991 | Dodge | W150 | S | 
| 1990-1997 | Ford | Aerostar | Base | 
| 1990-1994 | Ford | Aerostar | Eddie Bauer | 
| 1990-1994 | Ford | Aerostar | XL | 
| 1990-1994 | Ford | Aerostar | XL Plus | 
| 1990-1997 | Ford | Aerostar | XLT | 
| 1990-1997 | Ford | Aerostar | XLT Plus | 
| 1969-1974 | Ford | E-100 Econoline | Base | 
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 
| 1991-2005 | Ford | Explorer | Eddie Bauer | 
| 1995 | Ford | Explorer | Expedition | 
| 1993-2005 | Ford | Explorer | Limited | 
| 2004 | Ford | Explorer | NBX | 
| 2000-2003 | Ford | Explorer | Postal | 
| 1991-2000 | Ford | Explorer | Sport | 
| 1991-1999 | Ford | Explorer | XL | 
| 2000-2001 | Ford | Explorer | XL Fleet | 
| 1999-2005 | Ford | Explorer | XLS | 
| 2004-2005 | Ford | Explorer | XLS Sport | 
| 1991-2005 | Ford | Explorer | XLT | 
| 2004-2005 | Ford | Explorer | XLT Sport | 
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 
| 2001 | Ford | Explorer Sport Trac | Base | 
| 2007-2010 | Ford | Explorer Sport Trac | Limited | 
| 2002 | Ford | Explorer Sport Trac | XL | 
| 2003-2005 | Ford | Explorer Sport Trac | XLS | 
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT | 
| 1962-1967 | Ford | Fairlane | 500 | 
| 1966-1967 | Ford | Fairlane | 500XL | 
| 1962-1967 | Ford | Fairlane | Base | 
| 1978 | Ford | Fairmont | Base | 
0 Item(s)