EBC
EBC 15-17 Subaru Legacy 2.5L/3.6L Redstuff Rear Brake Pads
- Regular Price
- $107.95
- Sale Price
- $107.95
- Regular Price
- $112.85
      
      
        Sold Out
      
    
  - Unit Price
- per
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2019-2022 | Subaru | Crosstrek | Base | 
| 2019-2023 | Subaru | Crosstrek | Hybrid | 
| 2019-2020 | Subaru | Crosstrek | Limited | 
| 2019-2022 | Subaru | Crosstrek | Premium | 
| 2021-2022 | Subaru | Crosstrek | Sport | 
| 2018 | Subaru | Forester | 2.0XT Premium | 
| 2018 | Subaru | Forester | 2.0XT Touring | 
| 2018 | Subaru | Forester | 2.5i | 
| 2018 | Subaru | Forester | 2.5i Limited | 
| 2018 | Subaru | Forester | 2.5i Premium | 
| 2018 | Subaru | Forester | 2.5i Touring | 
| 2019-2023 | Subaru | Forester | Base | 
| 2019-2023 | Subaru | Forester | Limited | 
| 2019-2023 | Subaru | Forester | Premium | 
| 2019-2023 | Subaru | Forester | Sport | 
| 2019-2023 | Subaru | Forester | Touring | 
| 2022-2023 | Subaru | Forester | Wilderness | 
| 2024-2025 | Subaru | Impreza | Base | 
| 2024-2025 | Subaru | Impreza | RS | 
| 2024-2025 | Subaru | Impreza | Sport | 
| 2015-2019 | Subaru | Legacy | 2.5i | 
| 2015-2019 | Subaru | Legacy | 2.5i Limited | 
| 2015-2019 | Subaru | Legacy | 2.5i Premium | 
| 2017-2019 | Subaru | Legacy | 2.5i Sport | 
| 2015-2019 | Subaru | Legacy | 3.6R Limited | 
| 2020-2023 | Subaru | Legacy | Base | 
| 2020-2023 | Subaru | Legacy | Limited | 
| 2020-2022 | Subaru | Legacy | Limited XT | 
| 2020-2023 | Subaru | Legacy | Premium | 
| 2020-2023 | Subaru | Legacy | Sport | 
| 2020-2023 | Subaru | Legacy | Touring XT | 
| 2015-2019 | Subaru | Outback | 2.5i | 
| 2015-2019 | Subaru | Outback | 2.5i Limited | 
| 2015-2019 | Subaru | Outback | 2.5i Premium | 
| 2017-2019 | Subaru | Outback | 2.5i Touring | 
| 2015-2019 | Subaru | Outback | 3.6R Limited | 
| 2017-2019 | Subaru | Outback | 3.6R Touring | 
| 2020-2023 | Subaru | Outback | Base | 
| 2020-2023 | Subaru | Outback | Limited | 
| 2020-2023 | Subaru | Outback | Limited XT | 
| 2023 | Subaru | Outback | Onyx Edition | 
| 2020-2023 | Subaru | Outback | Onyx Edition XT | 
| 2020-2023 | Subaru | Outback | Premium | 
| 2020-2023 | Subaru | Outback | Touring | 
| 2020-2023 | Subaru | Outback | Touring XT | 
| 2022-2023 | Subaru | Outback | Wilderness | 
| 2016-2023 | Subaru | WRX | Base | 
| 2022-2023 | Subaru | WRX | GT | 
| 2016-2023 | Subaru | WRX | Limited | 
| 2016-2023 | Subaru | WRX | Premium | 
0 Item(s)