aFe
aFe Silver Bullet Throttle Body Spacer 10-14 Chevrolet Camaro V6 3.6L
- Regular Price
- $137.95
- Sale Price
- $137.95
- Regular Price
      
      
        Sold Out
      
    
  - Unit Price
- per
CARB Restricted: This product cannot be shipped to California or other CARB-regulated states.
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2016 | Cadillac | ATS | Luxury | 
| 2013-2016 | Cadillac | ATS | Performance | 
| 2013-2016 | Cadillac | ATS | Premium | 
| 2017-2019 | Cadillac | ATS | Premium Luxury | 
| 2017-2019 | Cadillac | ATS | Premium Performance | 
| 2016-2019 | Cadillac | ATS | V | 
| 2008-2009,2011-2014 | Cadillac | CTS | Base | 
| 2010,2014-2019 | Cadillac | CTS | Luxury | 
| 2010-2016 | Cadillac | CTS | Performance | 
| 2010-2016 | Cadillac | CTS | Premium | 
| 2017-2019 | Cadillac | CTS | Premium Luxury | 
| 2014 | Cadillac | CTS | Vsport | 
| 2014 | Cadillac | CTS | Vsport Premium | 
| 2017-2019 | Cadillac | XT5 | Base | 
| 2017-2019 | Cadillac | XT5 | Luxury | 
| 2017-2019 | Cadillac | XT5 | Platinum | 
| 2017-2025 | Cadillac | XT5 | Premium Luxury | 
| 2020-2025 | Cadillac | XT5 | Sport | 
| 2019 | Chevrolet | Blazer | Base | 
| 2020-2025 | Chevrolet | Blazer | LT | 
| 2019-2025 | Chevrolet | Blazer | Premier | 
| 2019-2025 | Chevrolet | Blazer | RS | 
| 2010-2015,2017-2018 | Chevrolet | Camaro | LS | 
| 2010-2024 | Chevrolet | Camaro | LT | 
| 2012-2014 | Chevrolet | Caprice | PPV | 
| 2015-2022 | Chevrolet | Colorado | LT | 
| 2015-2022 | Chevrolet | Colorado | WT | 
| 2015-2022 | Chevrolet | Colorado | Z71 | 
| 2017-2022 | Chevrolet | Colorado | ZR2 | 
| 2013-2014 | Chevrolet | Equinox | LT | 
| 2013-2014 | Chevrolet | Equinox | LTZ | 
| 2012-2013 | Chevrolet | Impala | LS | 
| 2012-2014 | Chevrolet | Impala | LT | 
| 2012-2014 | Chevrolet | Impala | LTZ | 
| 2012-2013 | Chevrolet | Impala | Police | 
| 2014 | Chevrolet | Impala Limited | LS | 
| 2014 | Chevrolet | Impala Limited | LT | 
| 2014 | Chevrolet | Impala Limited | LTZ | 
| 2014 | Chevrolet | Impala Limited | Police | 
| 2010-2012 | Chevrolet | Malibu | LT | 
| 2010-2012 | Chevrolet | Malibu | LTZ | 
| 2010-2014 | Chevrolet | Traverse | LS | 
| 2010-2014 | Chevrolet | Traverse | LT | 
| 2010-2014 | Chevrolet | Traverse | LTZ | 
| 2009-2010 | Dodge | Dakota | Big Horn | 
| 2007,2010 | Dodge | Dakota | Laramie | 
| 2009-2010 | Dodge | Dakota | Lone Star | 
| 2007-2008 | Dodge | Dakota | SLT | 
| 2008 | Dodge | Dakota | Sport | 
| 2007-2010 | Dodge | Dakota | ST | 
| 2008 | Dodge | Dakota | SXT | 
| 2008 | Dodge | Dakota | TRX | 
| 2008-2009 | Dodge | Dakota | TRX4 | 
| 2010-2011 | Dodge | Nitro | Heat | 
| 2009-2011 | Dodge | Nitro | SE | 
| 2007-2009 | Dodge | Nitro | SLT | 
| 2007-2008,2010-2011 | Dodge | Nitro | SXT | 
| 2007-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2020-2023 | GMC | Acadia | AT4 | 
| 2019-2023 | GMC | Acadia | Denali | 
| 2019-2021,2023 | GMC | Acadia | SLE | 
| 2019-2023 | GMC | Acadia | SLT | 
| 2018-2020 | GMC | Canyon | All Terrain | 
| 2021-2022 | GMC | Canyon | AT4 | 
| 2015-2020 | GMC | Canyon | Base | 
| 2017-2022 | GMC | Canyon | Denali | 
| 2021-2022 | GMC | Canyon | Elevation | 
| 2021-2022 | GMC | Canyon | Elevation Standard | 
| 2015-2020 | GMC | Canyon | SLE | 
| 2015-2020 | GMC | Canyon | SLT | 
| 2006 | Jeep | Commander | 65th Anniversary Edition | 
| 2006-2007 | Jeep | Commander | Base | 
| 2007-2009 | Jeep | Commander | Sport | 
| 2007-2009 | Jeep | Grand Cherokee | Laredo | 
| 2007 | Jeep | Liberty | Limited | 
| 2007 | Jeep | Liberty | Sport | 
| 2007 | Mitsubishi | Raider | DuroCross | 
| 2007-2009 | Mitsubishi | Raider | LS | 
| 2008-2009 | Pontiac | G8 | Base | 
| 2011-2012 | Ram | 1500 | ST | 
0 Item(s)