COMP Cams
COMP Cams Rocker Arm/Pushrod Kit AMC Ma
- Regular Price
- $349.95
- Sale Price
- $349.95
- Regular Price
      
      
        Sold Out
      
    
  - Unit Price
- per
This special-order item requires extra processing time; we’ll email you the ETA after your order, or you can use the contact form with your shipping address and item name to request it.
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1967 | American Motors | Ambassador | 880 | 
| 1966 | American Motors | Ambassador | 990 | 
| 1968-1970 | American Motors | Ambassador | Base | 
| 1971-1974 | American Motors | Ambassador | Brougham | 
| 1968-1971 | American Motors | Ambassador | DPL | 
| 1968-1972 | American Motors | Ambassador | SST | 
| 1966-1968 | American Motors | American | 220 | 
| 1968 | American Motors | American | 440 | 
| 1968 | American Motors | American | Rogue | 
| 1968-1970,1978-1979 | American Motors | AMX | Base | 
| 1966 | American Motors | Classic | 550 | 
| 1966 | American Motors | Classic | 770 | 
| 1978-1979 | American Motors | Concord | Base | 
| 1979 | American Motors | Concord | DL | 
| 1979 | American Motors | Concord | Limited | 
| 1972-1975 | American Motors | Gremlin | Base | 
| 1976 | American Motors | Gremlin | Custom | 
| 1977 | American Motors | Hornet | AMX | 
| 1970-1971,1973-1977 | American Motors | Hornet | Base | 
| 1971 | American Motors | Hornet | SC/360 | 
| 1971-1977 | American Motors | Hornet | Sportabout | 
| 1970-1972 | American Motors | Hornet | SST | 
| 1971-1974 | American Motors | Javelin | AMX | 
| 1968-1974 | American Motors | Javelin | Base | 
| 1968-1972 | American Motors | Javelin | SST | 
| 1970 | American Motors | Javelin | SST Mark Donohue | 
| 1970 | American Motors | Javelin | SST Trans Am | 
| 1967 | American Motors | Marlin | Base | 
| 1971-1978 | American Motors | Matador | Base | 
| 1974 | American Motors | Matador | Brougham | 
| 1974 | American Motors | Matador | X | 
| 1978 | American Motors | Pacer | Base | 
| 1979 | American Motors | Pacer | DL | 
| 1979 | American Motors | Pacer | Limited | 
| 1969 | American Motors | Rambler | 440 | 
| 1969 | American Motors | Rambler | Base | 
| 1969 | American Motors | Rambler | Hurst SC/Rambler | 
| 1969 | American Motors | Rambler | Rogue | 
| 1967-1968 | American Motors | Rebel | 550 | 
| 1968 | American Motors | Rebel | 770 | 
| 1970 | American Motors | Rebel | Base | 
| 1968,1970 | American Motors | Rebel | SST | 
| 1966 | American Motors | Rogue | Base | 
| 1979 | American Motors | Spirit | Base | 
| 1974 | Bricklin | SV-1 | Base | 
| 1977-1978,1980-1985 | Buick | Riviera | Base | 
| 1982 | Buick | Riviera | Limited Edition | 
| 1983-1985 | Buick | Riviera | Luxury | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1980 | Buick | Riviera | S | 
| 1981 | Buick | Riviera | T-Type | 
| 1983 | Buick | Riviera | XX Anniversary Edition | 
| 1975-1976 | Buick | Skylark | Base | 
| 1976 | Buick | Skylark | S | 
| 1975-1976 | Buick | Skylark | SR | 
| 1986-1990 | Chevrolet | Caprice | Base | 
| 1986-1990 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1966-1967 | Ford | Bronco | Base | 
| 1963-1967 | Ford | Galaxie 500 | Base | 
| 1963-1964 | Ford | Galaxie 500 | Sunliner | 
| 1963-1964 | Ford | Galaxie 500 | Victoria | 
| 1963-1967 | Ford | Galaxie 500 | XL | 
| 1965-1967 | Ford | LTD | Base | 
| 1974 | International | 100 | Base | 
| 1974 | International | 100 | Travelall | 
| 1974 | International | 200 | Base | 
| 1974 | International | 200 | Travelall | 
| 1974-1983 | Jeep | Cherokee | Base | 
| 1981-1982 | Jeep | Cherokee | Chief | 
| 1983 | Jeep | Cherokee | Pioneer | 
| 1974-1977 | Jeep | Cherokee | S | 
| 1978-1980 | Jeep | Cherokee | Wide Track | 
| 1983 | Jeep | Cherokee | Wide Track Chief | 
| 1971-1981 | Jeep | CJ5 | Base | 
| 1977-1980 | Jeep | CJ5 | Golden Eagle | 
| 1980-1981 | Jeep | CJ5 | Laredo | 
| 1975-1981 | Jeep | CJ5 | Renegade | 
| 1971-1975 | Jeep | CJ6 | Base | 
| 1976-1981 | Jeep | CJ7 | Base | 
| 1977-1979 | Jeep | CJ7 | Golden Eagle | 
| 1980 | Jeep | CJ7 | Golden Hawk | 
| 1980-1981 | Jeep | CJ7 | Laredo | 
| 1976-1981 | Jeep | CJ7 | Renegade | 
| 1972-1973 | Jeep | Commando | Base | 
| 1984-1991 | Jeep | Grand Wagoneer | Base | 
| 1984-1985 | Jeep | Grand Wagoneer | Limited | 
| 1971-1973 | Jeep | J-100 | Base | 
| 1970-1973 | Jeep | J-2500 | Base | 
| 1970-1973 | Jeep | J-2600 | Base | 
| 1970-1971 | Jeep | J-3800 | Base | 
| 1971-1973 | Jeep | J-4500 | Base | 
| 1971-1973 | Jeep | J-4600 | Base | 
| 1971-1973 | Jeep | J-4700 | Base | 
| 1971-1973 | Jeep | J-4800 | Base | 
| 1974-1988 | Jeep | J10 | Base | 
| 1974-1988 | Jeep | J20 | Base | 
| 1972-1982 | Jeep | Wagoneer | Base | 
| 1982-1983 | Jeep | Wagoneer | Brougham | 
| 1973-1976 | Jeep | Wagoneer | Custom | 
| 1979-1983 | Jeep | Wagoneer | Limited | 
| 1964-1966 | Oldsmobile | 442 | Base | 
| 1965-1967,1973-1974 | Oldsmobile | Cutlass | Base | 
| 1965-1967 | Oldsmobile | Cutlass | Holiday | 
| 1973-1974 | Oldsmobile | Cutlass | S | 
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 
| 1975-1976 | Oldsmobile | Cutlass Salon | Base | 
| 1972-1974 | Oldsmobile | Cutlass Supreme | Base | 
| 1974 | Oldsmobile | Cutlass Supreme | Cruiser | 
| 1976 | Oldsmobile | Cutlass Tiara | Base | 
| 1967 | Oldsmobile | Delmont 88 | Base | 
| 1967 | Oldsmobile | Delmont 88 | Holiday | 
| 1951-1956 | Oldsmobile | Deluxe 88 | Base | 
| 1959 | Oldsmobile | Fiesta | Base | 
| 1973 | Oldsmobile | Omega | Base | 
| 1951 | Oldsmobile | Standard 88 | Base | 
| 1954-1956 | Oldsmobile | Super 88 | Base | 
| 1967 | Oldsmobile | Toronado | Base | 
| 1967 | Oldsmobile | Toronado | Deluxe | 
| 1967,1973 | Oldsmobile | Vista Cruiser | Base | 
| 1967 | Oldsmobile | Vista Cruiser | Custom | 
| 1977-1979 | Pontiac | Bonneville | Base | 
| 1977-1979 | Pontiac | Bonneville | Brougham | 
| 1978-1979 | Pontiac | Bonneville | Safari | 
| 1986 | Pontiac | Parisienne | Base | 
| 1986 | Pontiac | Parisienne | Brougham | 
0 Item(s)