EBC
EBC 2022+ Lexus LX600 3.5TT Greenstuff Rear Brake Pads
- Regular Price
- $96.95
- Sale Price
- $96.95
- Regular Price
- $101.09
Sold Out
- Unit Price
- per
Trusted Performance Specialists Since 1996!
This special-order item requires extra processing time; we’ll email you the ETA after your order, or you can use the contact form with your shipping address and item name to request it.
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | INFINITI | QX80 | Autograph |
| 2024-2026 | INFINITI | QX80 | Luxe |
| 2024 | INFINITI | QX80 | Premium Select |
| 2025-2026 | INFINITI | QX80 | Pure |
| 2024-2025 | INFINITI | QX80 | Sensory |
| 2026 | INFINITI | QX80 | Sport |
| 2024,2026 | Lexus | GX550 | Luxury |
| 2024,2026 | Lexus | GX550 | Luxury+ |
| 2024,2026 | Lexus | GX550 | Overtrail |
| 2024,2026 | Lexus | GX550 | Overtrail+ |
| 2024,2026 | Lexus | GX550 | Premium |
| 2024,2026 | Lexus | GX550 | Premium+ |
| 2022-2023 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023,2026 | Lexus | LX600 | F Sport Handling |
| 2022-2023,2026 | Lexus | LX600 | Luxury |
| 2022-2023,2026 | Lexus | LX600 | Premium |
| 2022-2023 | Lexus | LX600 | Ultra Luxury |
| 2026 | Nissan | Armada | Nismo |
| 2026 | Nissan | Armada | Platinum |
| 2026 | Nissan | Armada | Platinum Reserve |
| 2026 | Nissan | Armada | PRO-4X |
| 2026 | Nissan | Armada | SL |
| 2026 | Nissan | Armada | SV |
| 2026 | Toyota | 4Runner | Limited |
| 2026 | Toyota | 4Runner | Platinum |
| 2026 | Toyota | 4Runner | SR5 |
| 2026 | Toyota | 4Runner | Trailhunter |
| 2026 | Toyota | 4Runner | TRD Off-Road |
| 2026 | Toyota | 4Runner | TRD Off-Road Premium |
| 2026 | Toyota | 4Runner | TRD Pro |
| 2026 | Toyota | 4Runner | TRD Sport |
| 2026 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2026 | Toyota | Land Cruiser | 1958 |
| 2024-2026 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2026 | Toyota | Sequoia | 1794 Edition |
| 2023,2026 | Toyota | Sequoia | Capstone |
| 2023,2026 | Toyota | Sequoia | Limited |
| 2023,2026 | Toyota | Sequoia | Platinum |
| 2023,2026 | Toyota | Sequoia | SR5 |
| 2023,2026 | Toyota | Sequoia | TRD Pro |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2022-2023,2026 | Toyota | Tundra | 1794 Edition |
| 2022-2023,2026 | Toyota | Tundra | Capstone |
| 2022-2023,2026 | Toyota | Tundra | Limited |
| 2022-2023,2026 | Toyota | Tundra | Platinum |
| 2022-2023,2026 | Toyota | Tundra | SR |
| 2022-2023,2026 | Toyota | Tundra | SR5 |
| 2022-2023,2026 | Toyota | Tundra | TRD Pro |
0 Item(s)