Edelbrock
Edelbrock RPM Hydraulic Roller Cam Only 283-400 Chevy 57-86
- Regular Price
- $464.95
- Sale Price
- $464.95
- Regular Price
      
      
        Sold Out
      
    
  - Unit Price
- per
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980 | Avanti | II | Base | 
| 1980 | Buick | Century | Base | 
| 1980 | Buick | Century | Estate | 
| 1980 | Buick | Century | Limited | 
| 1980 | Buick | Regal | Base | 
| 1980 | Buick | Regal | Limited | 
| 1980 | Cadillac | Eldorado | Base | 
| 1980 | Cadillac | Eldorado | Biarritz | 
| 1980 | Cadillac | Eldorado | Cabriolet | 
| 1980 | Cadillac | Seville | Base | 
| 1980 | Cadillac | Seville | Elegante | 
| 1980-1982 | Checker | Marathon | Base | 
| 1980-1982 | Checker | Marathon | Deluxe | 
| 1980 | Chevrolet | C10 | Big Ten | 
| 1980-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1980-1986 | Chevrolet | C10 | Scottsdale | 
| 1980-1986 | Chevrolet | C10 | Silverado | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1996-1997 | Chevrolet | C1500 | Base | 
| 1996-1998 | Chevrolet | C1500 | Cheyenne | 
| 1999 | Chevrolet | C1500 | LS | 
| 1996-1998 | Chevrolet | C1500 | Silverado | 
| 1996-1998 | Chevrolet | C1500 | WT | 
| 1996-1999 | Chevrolet | C1500 Suburban | Base | 
| 1996-1999 | Chevrolet | C1500 Suburban | LS | 
| 1996-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1980-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1986 | Chevrolet | C20 | Custom | 
| 1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1980-1986 | Chevrolet | C20 | Scottsdale | 
| 1980-1986 | Chevrolet | C20 | Silverado | 
| 1981-1986 | Chevrolet | C20 Suburban | Custom | 
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | 
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | 
| 1996-1997,1999 | Chevrolet | C2500 | Base | 
| 1996-1998 | Chevrolet | C2500 | Cheyenne | 
| 1999 | Chevrolet | C2500 | LS | 
| 1996-1998 | Chevrolet | C2500 | Silverado | 
| 1998 | Chevrolet | C2500 | WT | 
| 1996-1999 | Chevrolet | C2500 Suburban | Base | 
| 1996-1999 | Chevrolet | C2500 Suburban | LS | 
| 1996-1997 | Chevrolet | C2500 Suburban | LT | 
| 1980-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1986 | Chevrolet | C30 | Custom | 
| 1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1980-1986 | Chevrolet | C30 | Scottsdale | 
| 1980-1986 | Chevrolet | C30 | Silverado | 
| 1996-1997,1999 | Chevrolet | C3500 | Base | 
| 1996-1998 | Chevrolet | C3500 | Cheyenne | 
| 1999 | Chevrolet | C3500 | LS | 
| 1996-1998 | Chevrolet | C3500 | Silverado | 
| 1980 | Chevrolet | Camaro | Base | 
| 1980-1986 | Chevrolet | Camaro | Berlinetta | 
| 1985-1986 | Chevrolet | Camaro | Iroc-Z | 
| 1980 | Chevrolet | Camaro | Rally Sport | 
| 1981-1986 | Chevrolet | Camaro | Sport | 
| 1980-1986 | Chevrolet | Camaro | Z28 | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1986 | Chevrolet | Caprice | Base | 
| 1980-1986 | Chevrolet | Caprice | Classic | 
| 1986 | Chevrolet | Caprice | Classic Brougham | 
| 1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1980-1981 | Chevrolet | Caprice | Classic Landau | 
| 1980 | Chevrolet | Caprice | Classic Sport | 
| 1980-1982,1984-1986 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1980-1986 | Chevrolet | El Camino | Base | 
| 1981-1986 | Chevrolet | El Camino | Conquista | 
| 1980-1981 | Chevrolet | El Camino | Royal Knight | 
| 1980-1986 | Chevrolet | El Camino | SS | 
| 1996-1999 | Chevrolet | Express 1500 | Base | 
| 1996-1999 | Chevrolet | Express 1500 | LS | 
| 1996-1999 | Chevrolet | Express 2500 | Base | 
| 1996-1999 | Chevrolet | Express 2500 | LS | 
| 1996-1999 | Chevrolet | Express 3500 | Base | 
| 1996-1999 | Chevrolet | Express 3500 | LS | 
| 1983 | Chevrolet | G10 | Base | 
| 1980-1986 | Chevrolet | G10 | Beauville | 
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure | 
| 1980-1986 | Chevrolet | G10 | Chevy Van | 
| 1980-1986 | Chevrolet | G10 | Sportvan | 
| 1980-1986 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1980-1986 | Chevrolet | G20 | Chevy Van | 
| 1980-1981 | Chevrolet | G20 | Nomad | 
| 1980-1986 | Chevrolet | G20 | Sportvan | 
| 1980-1986 | Chevrolet | G30 | Beauville | 
| 1983-1984 | Chevrolet | G30 | Bonaventure | 
| 1980-1986 | Chevrolet | G30 | Chevy Van | 
| 1980-1986 | Chevrolet | G30 | Hi-Cube | 
| 1980-1986 | Chevrolet | G30 | Sportvan | 
| 1980-1985 | Chevrolet | Impala | Base | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1980 | Chevrolet | Impala | Sport | 
| 1980-1981 | Chevrolet | K10 | Cheyenne | 
| 1981-1986 | Chevrolet | K10 | Custom | 
| 1980 | Chevrolet | K10 | Custom Deluxe | 
| 1981 | Chevrolet | K10 | Deluxe | 
| 1980-1986 | Chevrolet | K10 | Scottsdale | 
| 1980-1986 | Chevrolet | K10 | Silverado | 
| 1981-1986 | Chevrolet | K10 Suburban | Custom | 
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K10 Suburban | Deluxe | 
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | 
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | 
| 1996-1997 | Chevrolet | K1500 | Base | 
| 1996-1998 | Chevrolet | K1500 | Cheyenne | 
| 1999 | Chevrolet | K1500 | LS | 
| 1996-1998 | Chevrolet | K1500 | Silverado | 
| 1996-1998 | Chevrolet | K1500 | WT | 
| 1996-1999 | Chevrolet | K1500 Suburban | Base | 
| 1996-1999 | Chevrolet | K1500 Suburban | LS | 
| 1996-1997,1999 | Chevrolet | K1500 Suburban | LT | 
| 1980-1981 | Chevrolet | K20 | Cheyenne | 
| 1981-1986 | Chevrolet | K20 | Custom | 
| 1980 | Chevrolet | K20 | Custom Deluxe | 
| 1981 | Chevrolet | K20 | Deluxe | 
| 1980-1986 | Chevrolet | K20 | Scottsdale | 
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado | 
| 1981-1986 | Chevrolet | K20 Suburban | Custom | 
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K20 Suburban | Deluxe | 
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | 
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | 
| 1996-1997,1999 | Chevrolet | K2500 | Base | 
| 1996-1998 | Chevrolet | K2500 | Cheyenne | 
| 1999 | Chevrolet | K2500 | LS | 
| 1996-1998 | Chevrolet | K2500 | Silverado | 
| 1998 | Chevrolet | K2500 | WT | 
| 1996-1999 | Chevrolet | K2500 Suburban | Base | 
| 1996-1999 | Chevrolet | K2500 Suburban | LS | 
| 1996-1997 | Chevrolet | K2500 Suburban | LT | 
| 1980-1981 | Chevrolet | K30 | Cheyenne | 
| 1981-1986 | Chevrolet | K30 | Custom | 
| 1980 | Chevrolet | K30 | Custom Deluxe | 
| 1981 | Chevrolet | K30 | Deluxe | 
| 1980-1986 | Chevrolet | K30 | Scottsdale | 
| 1980-1986 | Chevrolet | K30 | Silverado | 
| 1996-1997,1999 | Chevrolet | K3500 | Base | 
| 1996-1998 | Chevrolet | K3500 | Cheyenne | 
| 1999 | Chevrolet | K3500 | LS | 
| 1996-1998 | Chevrolet | K3500 | Silverado | 
| 1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1981-1986 | Chevrolet | K5 Blazer | Custom | 
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1981 | Chevrolet | K5 Blazer | Deluxe | 
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 
| 1980-1986 | Chevrolet | K5 Blazer | Silverado | 
| 1980-1981 | Chevrolet | Malibu | Base | 
| 1980-1983 | Chevrolet | Malibu | Classic | 
| 1980 | Chevrolet | Malibu | Classic Estate | 
| 1980-1981 | Chevrolet | Malibu | Classic Landau | 
| 1980 | Chevrolet | Malibu | Classic Sport | 
| 1980 | Chevrolet | Malibu | Estate | 
| 1980 | Chevrolet | Malibu | Sport | 
| 1981-1986 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1980-1981 | Chevrolet | Monte Carlo | Landau | 
| 1986 | Chevrolet | Monte Carlo | LS | 
| 1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1986 | Chevrolet | Monte Carlo | SS | 
| 1997-1999 | Chevrolet | P30 | Base | 
| 1999 | Chevrolet | Silverado 1500 | Base | 
| 1999 | Chevrolet | Silverado 1500 | LS | 
| 1999 | Chevrolet | Silverado 1500 | LT | 
| 1999 | Chevrolet | Silverado 2500 | Base | 
| 1999 | Chevrolet | Silverado 2500 | LS | 
| 1999 | Chevrolet | Silverado 2500 | LT | 
| 1996-1999 | Chevrolet | Tahoe | Base | 
| 1996-1999 | Chevrolet | Tahoe | LS | 
| 1996-1999 | Chevrolet | Tahoe | LT | 
| 1986 | Excalibur | Phaeton | Base | 
| 1980-1986 | GMC | C1500 | Base | 
| 1980 | GMC | C1500 | Heavy Half | 
| 1980-1986 | GMC | C1500 | High Sierra | 
| 1980-1986 | GMC | C1500 | Sierra Classic | 
| 1980-1982 | GMC | C1500 | Sierra Grande | 
| 1980-1982 | GMC | C1500 | Street Coupe | 
| 1980-1986 | GMC | C1500 Suburban | Base | 
| 1980-1986 | GMC | C1500 Suburban | High Sierra | 
| 1980-1986 | GMC | C1500 Suburban | Sierra Classic | 
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande | 
| 1980-1986 | GMC | C2500 | Base | 
| 1980-1986 | GMC | C2500 | High Sierra | 
| 1980-1986 | GMC | C2500 | Sierra Classic | 
| 1980-1982 | GMC | C2500 | Sierra Grande | 
| 1980-1986 | GMC | C2500 Suburban | Base | 
| 1980-1986 | GMC | C2500 Suburban | High Sierra | 
0 Item(s)