Hawk Performance
Hawk 04-15 Subaru WRX STI / 07-13 Ford Mustang Shelby GT500 Blue 42 Front Brake Pads
- Regular Price
- $244.95
- Sale Price
- $244.95
- Regular Price
- $301.85
Sold Out
- Unit Price
- per
This special-order item requires extra processing time; we’ll email you the ETA after your order, or you can use the contact form with your shipping address and item name to request it.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Acura | TL | Base |
| 2012-2015 | Buick | Regal | GS |
| 2013-2015 | Cadillac | ATS | Base |
| 2013-2015 | Cadillac | ATS | Luxury |
| 2013-2015 | Cadillac | ATS | Performance |
| 2013-2015 | Cadillac | ATS | Premium |
| 2014-2015 | Cadillac | CTS | Base |
| 2014-2015 | Cadillac | CTS | Luxury |
| 2014-2015 | Cadillac | CTS | Performance |
| 2014-2015 | Cadillac | CTS | Premium |
| 2004-2007,2014 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2015 | Cadillac | ELR | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2013-2015 | Cadillac | XTS | Base |
| 2014-2015 | Cadillac | XTS | Livery |
| 2013-2015 | Cadillac | XTS | Luxury |
| 2013-2015 | Cadillac | XTS | Platinum |
| 2013-2015 | Cadillac | XTS | Premium |
| 2014-2015 | Cadillac | XTS | Vsport Platinum |
| 2014-2015 | Cadillac | XTS | Vsport Premium |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2014-2015 | Chevrolet | Corvette | Stingray |
| 2015 | Chevrolet | Corvette | Z06 |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2015 | Dodge | Viper | GTS |
| 2005-2006 | Ford | GT | Base |
| 2010-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2010-2014 | Ford | Mustang | GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2014 | Hyundai | Genesis Coupe | 2.0T |
| 2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2015 | Hyundai | Genesis Coupe | 3.8 |
| 2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2014-2015 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2015 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2014 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2014 | SRT | Viper | Base |
| 2014 | SRT | Viper | GTS |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 | Subaru | WRX STI | Limited |
| 2012-2015 | Tesla | S | Base |
| 2014-2015 | Tesla | S | Signature |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | R |
0 Item(s)