Mishimoto
Mishimoto Wheel Spacers - 5x120 - 64.1 CB - M14 x1.5 - 25mm - BK
- Regular Price
- $163.95
- Sale Price
- $163.95
- Regular Price
- $180.00
      
      
        Sold Out
      
    
  - Unit Price
- per
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2007-2013,2017-2020,2022-2024 | Acura | MDX | Base | 
| 2017-2020,2022-2024 | Acura | MDX | SH-AWD | 
| 2017-2020 | Acura | MDX | Sport Hybrid | 
| 2022-2024 | Acura | MDX | Type S | 
| 2017-2021 | Acura | NSX | Base | 
| 2022 | Acura | NSX | Type S | 
| 2005-2012 | Acura | RL | Base | 
| 2014-2020 | Acura | RLX | Base | 
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD | 
| 2009-2014 | Acura | TL | Base | 
| 2009-2014 | Acura | TL | SH-AWD | 
| 2021-2024 | Acura | TLX | Base | 
| 2021-2024 | Acura | TLX | SH-AWD | 
| 2021-2024 | Acura | TLX | Type S | 
| 2023 | Acura | TLX | Type S PMC Edition | 
| 2017-2021,2023-2025 | Honda | Civic | Type R | 
| 2018-2024 | Honda | Odyssey | Elite | 
| 2005-2024 | Honda | Odyssey | EX | 
| 2005-2024 | Honda | Odyssey | EX-L | 
| 2005-2022 | Honda | Odyssey | LX | 
| 2016-2017 | Honda | Odyssey | SE | 
| 2023-2024 | Honda | Odyssey | Sport | 
| 2005-2024 | Honda | Odyssey | Touring | 
| 2011-2017 | Honda | Odyssey | Touring Elite | 
| 2024 | Honda | Passport | Black Edition | 
| 2019-2023 | Honda | Passport | Elite | 
| 2019-2024 | Honda | Passport | EX-L | 
| 2019-2021 | Honda | Passport | Sport | 
| 2019-2021 | Honda | Passport | Touring | 
| 2022-2024 | Honda | Passport | TrailSport | 
| 2020-2022 | Honda | Pilot | Black Edition | 
| 2016-2024 | Honda | Pilot | Elite | 
| 2009-2021 | Honda | Pilot | EX | 
| 2009-2024 | Honda | Pilot | EX-L | 
| 2009-2021,2023-2024 | Honda | Pilot | LX | 
| 2015 | Honda | Pilot | SE | 
| 2021-2022 | Honda | Pilot | Special Edition | 
| 2022-2024 | Honda | Pilot | Sport | 
| 2009-2024 | Honda | Pilot | Touring | 
| 2022-2024 | Honda | Pilot | TrailSport | 
| 2017-2024 | Honda | Ridgeline | Black Edition | 
| 2006-2014,2017-2019 | Honda | Ridgeline | RT | 
| 2006-2014,2017-2024 | Honda | Ridgeline | RTL | 
| 2017-2023 | Honda | Ridgeline | RTL-E | 
| 2017-2019 | Honda | Ridgeline | RTL-T | 
| 2006-2014,2017 | Honda | Ridgeline | RTS | 
| 2007-2008 | Honda | Ridgeline | RTX | 
| 2014 | Honda | Ridgeline | SE | 
| 2012-2014,2017-2024 | Honda | Ridgeline | Sport | 
| 2024 | Honda | Ridgeline | TrailSport | 
| 2018-2019 | Tesla | S | 100D | 
| 2017 | Tesla | S | 60 | 
| 2017 | Tesla | S | 60D | 
| 2016 | Tesla | S | 70 | 
| 2016 | Tesla | S | 70D | 
| 2017 | Tesla | S | 75 | 
| 2017-2019 | Tesla | S | 75D | 
| 2016 | Tesla | S | 85 | 
| 2016 | Tesla | S | 85D | 
| 2016-2017 | Tesla | S | 90D | 
| 2012-2015,2022-2023 | Tesla | S | Base | 
| 2021,2024 | Tesla | S | Long Range | 
| 2020-2021 | Tesla | S | Long Range Plus | 
| 2017-2019 | Tesla | S | P100D | 
| 2016 | Tesla | S | P85D | 
| 2016 | Tesla | S | P90D | 
| 2020-2021 | Tesla | S | Performance | 
| 2021-2024 | Tesla | S | Plaid | 
| 2014-2015 | Tesla | S | Signature | 
| 2018-2019 | Tesla | X | 100D | 
| 2017-2019 | Tesla | X | 75D | 
| 2016-2017 | Tesla | X | 90D | 
| 2022-2023 | Tesla | X | Base | 
| 2021,2024 | Tesla | X | Long Range | 
| 2020-2021 | Tesla | X | Long Range Plus | 
| 2017-2019 | Tesla | X | P100D | 
| 2016 | Tesla | X | P90D Founder | 
| 2016 | Tesla | X | P90D Signature | 
| 2020-2021 | Tesla | X | Performance | 
| 2021-2024 | Tesla | X | Plaid | 
0 Item(s)