Yukon Gear & Axle
Yukon Gear Chrome Moly Cross Pin Shaft For Mini-Spool For 8.5in GM
- Regular Price
- $61.95
- Sale Price
- $61.95
- Regular Price
      
      
        Sold Out
      
    
  - Unit Price
- per
This special-order item requires extra processing time; we’ll email you the ETA after your order, or you can use the contact form with your shipping address and item name to request it.
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1971-1974,1976-1979 | Buick | Electra | 225 | 
| 1971-1974 | Buick | Electra | 225 Custom | 
| 1974 | Buick | Electra | 225 Limited | 
| 1973 | Buick | Electra | Base | 
| 1975 | Buick | Electra | Custom | 
| 1980-1989 | Buick | Electra | Estate Wagon | 
| 1975-1985 | Buick | Electra | Limited | 
| 1978-1985 | Buick | Electra | Park Avenue | 
| 1985 | Buick | Electra | T-Type | 
| 1973-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1978-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1978-1982 | Buick | Regal | Sport | 
| 1976-1977 | Buick | Regal | SR | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1975-1978 | Buick | Riviera | Base | 
| 1975 | Buick | Riviera | GS | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1976 | Buick | Riviera | Sport | 
| 1976 | Buick | Riviera | SR | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1970-1972,1975-1979 | Buick | Skylark | Base | 
| 1970-1972,1978-1979 | Buick | Skylark | Custom | 
| 1976-1979 | Buick | Skylark | S | 
| 1978 | Buick | Skylark | Sport | 
| 1975-1977 | Buick | Skylark | SR | 
| 1999-2000 | Cadillac | Escalade | Base | 
| 1970-1975 | Chevrolet | Bel Air | Base | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1979-1980 | Chevrolet | C10 | Big Ten | 
| 1979-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1979-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1979-1986 | Chevrolet | C10 | Scottsdale | 
| 1979-1986 | Chevrolet | C10 | Silverado | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1979-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1979-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1979-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1999 | Chevrolet | C1500 | LS | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1992-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base | 
| 1989-1998 | Chevrolet | C2500 | Cheyenne | 
| 1999-2000 | Chevrolet | C2500 | LS | 
| 1989-1992 | Chevrolet | C2500 | Scottsdale | 
| 1989-1998 | Chevrolet | C2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | C2500 | WT | 
| 1970-1980 | Chevrolet | Camaro | Base | 
| 1979-1981 | Chevrolet | Camaro | Berlinetta | 
| 1973-1978 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1970-1973,1975 | Chevrolet | Camaro | RS | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1970-1972 | Chevrolet | Camaro | SS | 
| 1970-1974,1977-1981 | Chevrolet | Camaro | Z28 | 
| 1970-1972,1986-1992 | Chevrolet | Caprice | Base | 
| 1973-1996 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1976-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1971-1976 | Chevrolet | El Camino | Base | 
| 1975-1976 | Chevrolet | El Camino | Classic | 
| 1971-1974 | Chevrolet | El Camino | Custom | 
| 1971-1976 | Chevrolet | El Camino | SS | 
| 1996-2003 | Chevrolet | Express 1500 | Base | 
| 1996-2003 | Chevrolet | Express 1500 | LS | 
| 2001-2002 | Chevrolet | Express 1500 | LT | 
| 1983 | Chevrolet | G10 | Base | 
| 1979-1995 | Chevrolet | G10 | Beauville | 
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure | 
| 1979-1995 | Chevrolet | G10 | Chevy Van | 
| 1979-1995 | Chevrolet | G10 | Sportvan | 
| 1975-1995 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1975-1995 | Chevrolet | G20 | Chevy Van | 
| 1978-1981 | Chevrolet | G20 | Nomad | 
| 1975-1995 | Chevrolet | G20 | Sportvan | 
| 1971-1985 | Chevrolet | Impala | Base | 
| 1975-1977 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1977-1979 | Chevrolet | Impala | Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport | 
| 1994-1996 | Chevrolet | Impala | SS | 
| 1977-1981 | Chevrolet | K10 | Cheyenne | 
| 1981-1986 | Chevrolet | K10 | Custom | 
| 1977-1980 | Chevrolet | K10 | Custom Deluxe | 
| 1981 | Chevrolet | K10 | Deluxe | 
| 1977-1986 | Chevrolet | K10 | Scottsdale | 
| 1977-1986 | Chevrolet | K10 | Silverado | 
| 1981-1986 | Chevrolet | K10 Suburban | Custom | 
| 1977-1980 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K10 Suburban | Deluxe | 
| 1977-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | 
| 1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | 
| 1994-1997 | Chevrolet | K1500 | Base | 
| 1988-1998 | Chevrolet | K1500 | Cheyenne | 
| 1999 | Chevrolet | K1500 | LS | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1998 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1998 | Chevrolet | K1500 | WT | 
| 1992-1999 | Chevrolet | K1500 Suburban | Base | 
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT | 
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado | 
| 1977-1981 | Chevrolet | K20 | Cheyenne | 
| 1981-1986 | Chevrolet | K20 | Custom | 
| 1977-1980 | Chevrolet | K20 | Custom Deluxe | 
| 1981 | Chevrolet | K20 | Deluxe | 
| 1977-1986 | Chevrolet | K20 | Scottsdale | 
| 1977-1983,1985-1986 | Chevrolet | K20 | Silverado | 
| 1981-1986 | Chevrolet | K20 Suburban | Custom | 
| 1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K20 Suburban | Deluxe | 
| 1977-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | 
| 1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | 
| 1977-1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1981-1986 | Chevrolet | K5 Blazer | Custom | 
| 1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1981 | Chevrolet | K5 Blazer | Deluxe | 
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | 
| 1973-1981 | Chevrolet | Malibu | Base | 
| 1974-1983 | Chevrolet | Malibu | Classic | 
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | 
| 1976-1981 | Chevrolet | Malibu | Classic Landau | 
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport | 
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate | 
| 1976,1979 | Chevrolet | Malibu | Landau | 
| 1979 | Chevrolet | Malibu | Police | 
| 1977,1979-1980 | Chevrolet | Malibu | Sport | 
| 1973-1974 | Chevrolet | Monte Carlo | Base | 
| 1973-1974,1976,1978 | Chevrolet | Monte Carlo | Landau | 
| 1973,1975-1977 | Chevrolet | Monte Carlo | S | 
| 1978 | Chevrolet | Monte Carlo | Sport | 
| 1970-1979 | Chevrolet | Nova | Base | 
| 1976-1977 | Chevrolet | Nova | Concours | 
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom | 
| 1975 | Chevrolet | Nova | LN | 
| 1975-1978 | Chevrolet | Nova | Police | 
| 1977-1979 | Chevrolet | Nova | Rally | 
| 1976 | Chevrolet | Nova | SS | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado | 
| 1994-2000 | Chevrolet | S10 | Base | 
| 1994-2000 | Chevrolet | S10 | LS | 
| 1994-1998 | Chevrolet | S10 | SS | 
| 1999-2000 | Chevrolet | S10 | Xtreme | 
| 1994-2000 | Chevrolet | S10 | ZR2 | 
| 2000 | Chevrolet | Suburban 1500 | Base | 
| 2000 | Chevrolet | Suburban 1500 | LS | 
| 2000 | Chevrolet | Suburban 1500 | LT | 
| 1995-1998 | Chevrolet | Tahoe | Base | 
| 1995-1998 | Chevrolet | Tahoe | LS | 
| 1995-1998 | Chevrolet | Tahoe | LT | 
| 1987 | Chevrolet | V10 | Custom Deluxe | 
| 1987 | Chevrolet | V10 | Scottsdale | 
| 1987 | Chevrolet | V10 | Silverado | 
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado | 
0 Item(s)